FISLY



Rada Tilly
Comodoro Rivadavia
Comodoro Convention & Visitors Bureau
Turismo Chubut
Secretaría de deportes, recreación y turismo social
Marca Argentina

































































































































 
  Asociación Patagónica de Carrovelismo Pan American Energy


Sunday 10/2/2008 - Monday 11/2/2008 - Thuesday 12/2/2008 - Wednesday 13/2/2008 - Thursday 14/2/2008


Final results - Class 2

Place Sail First name Last name m 1 m 2 m 3 m 4 m 5 m 6 m 7 m 8 Total Pen. Class   Country
1 F409 Bruno GUILBERT 0 3 0 0 0 2 2 6 4   2 Senior France
2 US8 Dennis BASSANO 2 8 4 4 4 3 0 0 14 1 2 Senior USA
3 B15 Henri DEMUYSERE 16 4 3 2 12 6 5 2 25 3 2 Senior Belgique
4 B94 Johan SOBRY 4 7 5 3 8 0 9 7 26   2 Senior Belgique
5 B33 Alexander MAERE 7 6 7 7 2 4 3 4 27 1 2 Espoir Belgique
6 NZ301 Colin PALMER 8 2 10 17 3 5 6 3 28 1 2 Senior Nouvelle-Zélande
7 F180 Baptiste CORMIER 3 5 2 14 6 15 4 5 28 3 2 Espoir France
8 B210 Yoeri NOTE 6 0 12 9 10 8 10 11 43   2 Senior Belgique
9 B53 Philippe CHAUVEL  9 9 6 8 7 7 13 9 46   2 Senior Belgique
10 NZ312 Bill NAIRN 5 19 19 6 9 9 12 8 49   2 Veteran Nouvelle-Zélande
11 B64 Pascal DEMUYSERE 17 10 13 5 5 14 7 15 55 1 2 Senior Belgique
12 G44 Hans-jürgen DIBBERT 11 11 9 13 11 19 11 10 63   2 Senior Allemagne
13 F1 Daniel COLICHE 10 12 8 12 15 11 8 14 67 6 2 Veteran France
14 B26 Stef MOORS 18 14 11 10 14 10 14 16 73   2 Senior Belgique
15 F821 Denys BLERVAQUE 13 13 15 11 13 12 15 12 80 6 2 Veteran France
16 B18 Benedict ENGELBRECHT 12 17 14 15 17 19 16 13 88 1 2 Espoir Belgique
17 A555 Andres COETSEE 15 15 16 16 16 13 17 17 92 1 2 Senior Argentine
18 B1 Eric ENGELBRECHT 14 16 17 19 18 19 18 18 101   2 Veteran Belgique

Final results - Class 5 and Promo

Place Sail First name Last name m 1 m 2 m 3 m 4 m 5 m 6 m 7 m 8 Total Pen. Class   Country
1 K109 Tim SPIERS 5 0 0 0 2 43 0 3 6 1 5 Senior G. Bretagne
2 F617 Henri DUREZ 2 4 3 55 5 0 2 0 12 1 5 Senior France
3 F276 Gérémy DEVIN 0 5 4 2 0 5 4 2 12   5 Espoir France
4 F1354 Julian MARTEAU 6 3 2 3 4 2 3 6 18 1 5 Senior France
5 F1382 Olivia LYS 4 2 5 4 3 4 6 4 21   5 Féminine France
6 F122 Jonathan PETIT 3 49 6 5 6 3 5 5 28 1 5 Senior France
7 F824 Victor ARTUS 7 6 7 6 7 6 7 14 39   Promo Junior France
8 F374 Sébastien BLANCANEAUX 9 8 8 7 15 8 9 13 49   Promo Senior France
9 F262 Grégory RIBERY 23 12 9 14 10 7 8 9 56 1 Promo Senior France
10 F1286 Augustin DESCURE 10 11 10 11 16 9 10 11 61   Promo Junior France
11 F1476 Franck LE VAILLANT 13 7 13 12 19 10 13 12 67   Promo Junior France
12 F906 Sophian PAYENNEVILLE 12 55 11 15 23 11 11 7 67   Promo Senior France
13 A25 Roberto SCAVO 19 13 12 8 8 15 15 8 67 3 Promo Senior Argentine
14 F495 Tangi KERHOAS 8 9 15 10 13 12 14 19 67 1 Promo Espoir France
15 A3 Jose antonio SERRA 20 15 18 9 11 16 24 10 79   Promo Senior Argentine
16 F1444 Yann LE VAILLANT 14 10 14 25 14 13 16 15 80   Promo Espoir France
17 A35 Ariel CASALANGUIDA 17 17 17 13 9 14 12 17 82   Promo Senior Argentine
18 F793 Christophe CHAPELAIN 11 19 16 18 17 19 18 18 98   Promo Senior France
19 F750 Vincent LEROY 18 20 21 16 18 24 17 22 110   Promo Espoir France
20 A28 Pablo WOLF 31 14 19 20 22 22 22 23 122 3 Promo Senior Argentine
21 BL15 Mario NARDI 16 28 26 17 12 32 26 27 124   Promo Senior Brésil
22 F1931 Hélène DODIER 15 29 24 22 21 23 21 24 126   Promo Féminine France
23 F888 Gary LEROY 24 24 27 19 20 21 19 26 127   Promo Senior France
24 A11 Fernando VILLAR 26 18 23 23 26 18 25 21 128   Promo Senior Argentine
25 F1419 Marjorie BERNIER 22 55 20 24 25 17 38 25 133   Promo Féminine France
26 BL20 Jorge BERCHT 28 16 51 27 27 20 28 16 134   Promo Senior Brésil
27 BL25 Roberto NARDI 21 22 25 26 49 26 23 28 143   Promo Senior Brésil
28 A38 Sergio PEREYRA 27 31 33 21 24 31 41 20 155 1 Promo Senior Argentine
29 US3 Lester ROBERTSON 45 21 22 39 37 29 20 43 168   Promo Senior USA
30 A77 Brian CLARK 30 25 29 31 30 25 31 32 170   Promo Senior Argentine
31 KA3 Paul DAY 29 23 28 32 34 44 27 33 172   Promo Senior Australie
32 F1405 Joanna ABU-AITA 25 34 32 29 28 33 35 29 176   Promo Féminine France
33 A107 Javier CLAUSEN 32 27 30 30 32 36 32 34 183   Promo Senior Argentine
34 TN20 Jeannot ROSSIGNOL 35 26 46 35 36 30 30 31 187   Promo Veteran Tunisie
35 TN22 Patrick COHN 36 32 42 28 31 41 33 30 190   Promo Senior Tunisie
36 US1 Jim GOSS 49 35 40 34 29 27 29 38 192   Promo Senior USA
37 BL19 Roberto AZAMBUJA 34 47 36 38 33 34 34 35 207 1 Promo Senior Brésil
38 US4 Jack ROBERTSON 42 46 37 33 39 28 46 40 219   Promo Senior USA
39 B2 An SAMYN 38 40 35 43 35 35 37 46 220   Promo Féminine Belgique
40 A71 Pablo RONCONI 39 45 38 40 43 39 36 36 228   Promo Senior Argentine
41 US2 Curtis OBI 48 37 34 37 42 37 45 48 233 1 Promo Senior USA
42 BL32 Rudi WIESBAUER 44 30 39 46 45 38 40 47 236   Promo Senior Brésil
43 BL45 Carlos maya SIMOES 40 39 31 45 48 40 42 45 237   Promo Veteran Brésil
44 A123 Mani CORCHUELO 46 33 43 41 38 48 43 41 240 1 Promo Senior Argentine
45 A112 Sergio KINDRUK 33 41 48 55 40 42 55 39 243   Promo Senior Argentine
46 B0 Jorik SOBRY 43 38 41 36 44 45 44 42 244   Promo Junior Belgique
47 B6 Katoo DEMUYSERE 37 43 45 42 46 55 55 49 262   Promo Féminine Belgique
48 Z2 Marc georg AGTHE 55 44 44 47 55 55 39 37 266   Promo Senior Suisse
49 TN16 Faouzi MASMOUDI 47 42 49 44 41 55 58 49 274 1 Promo Senior Tunisie
50 X17 Juan Enrique QUINONES 58 58 50 49 58 46 58       Promo Senior Chili
51 KA38 Susan DAY 41 48 58 58 58 58 58       Promo Féminine Australie

Final results - Class 3

Place Sail First name Last name m 1 m 2 m 3 m 4 m 5 m 6 m 7 Total Pen. Class   Country
1 B99 Egon PLOVIER 18 0 0 0 0 0 0 0   3 Senior Belgique
2 F375 Gauthier CAZIER 7 3 2 2 2 3 2 14   3 Senior France
3 F125 François GRARD 0 4 5 5 4 5 3 21   3 Senior France
4 B189 Erwin LEMMENS 6 5 3 4 6 2 4 24   3 Espoir Belgique
5 F307 Stanislas SENLIS 2 7 4 3 7 4 7 27   3 Senior France
6 G1 Hans-werner EICKSTAEDT 4 6 7 8 3 6 5 31   3 Senior Allemagne
7 F1518 Bertrand DEQUIEDT 3 2 8 6 8 7 6 33 1 3 Senior France
8 F80 Amaury LEQUETTE 12 15 9 7 9 12 8 57   3 Senior France
9 NZ362 Phil AUGUSTIN 10 12 15 13 5 8 10 59 1 3 Senior Nouvelle-Zélande
10 B30 Benny DEZEURE 14 8 11 10 10 9 12 60   3 Senior Belgique
11 F509 Hélène CAZIER 8 10 13 9 11 16 11 65 3 3 Féminine France
12 G5 Kurt WACHKAMP 11 13 10 12 15 11 13 70   3 Senior Allemagne
13 K11 Gareth ROWLAND 15 11 12 11 14 10 18 73   3 Senior Grande-Bretagne
14 B40 Jan LEYE 13 14 6 15 13 17 15 76   3 Veteran Belgique
15 B50 Bernard PEIRS 5 9 28 28 28 13 9 92   3 Espoir Belgique
16 G3 Paul MAHRT 24 16 20 18 17 14 16 102 1 3 Veteran Allemagne
17 G20 Karl-heinz WENDISCH 17 17 14 23 19 20 22 109   3 Senior Allemagne
18 B69 Symen VOET 9 23 28 28 18 18 14 111 1 3 Espoir Belgique
19 G67 Mickaela SCHULZ 22 18 19 20 12 21 21 112 1 3 Féminine Allemagne
20 NZ777 Graham ROBERTS 28 25 17 14 26 15 19 116   3 Senior Nouvelle-Zélande
21 G25 Otto KLOPPENBURG 21 27 21 17 22 19 17 117   3 Senior Allemagne
22 F579 Jean-louis CAZIER 16 24 18 19 16 28 28 121   3 Senior France
23 NZ328 John O'DONNELL 20 19 23 28 20 22 20 124   3 Senior Nouvelle-Zélande
24 F881